Antena Căutare

Rezultate Abu Dhabi 2021

POZIȚIE PILOT Echipă Tururi Timp Puncte
1 Max Verstappen Red Bull Racing Honda 58 1:30:17.345 26
2 Lewis Hamilton Mercedes 58 +2.256 18
3 Carlos Sainz Jr. Ferrari 58 +5.173 15
4 Yuki Tsunoda RB Honda RBPT 58 +5.692 12
5 Pierre Gasly RB Honda RBPT 58 +6.531 10
6 Valtteri Bottas Mercedes 58 +7.463 8
7 Lando Norris McLaren Mercedes 58 +59.200 6
8 Fernando Alonso Alpine Renault 58 +1:01.708 4
9 Esteban Ocon Alpine Renault 58 +1:04.026 2
10 Charles Leclerc Ferrari 58 +1:06.057 1
11 Sebastian Vettel Aston Martin Aramco Mercedes 58 +1:07.527 0
12 Daniel Ricciardo McLaren Mercedes 57 +1 tur 0
13 Lance Stroll Aston Martin Aramco Mercedes 57 +1 tur 0
14 Mick Schumacher Haas Ferrari 57 +1 tur 0
15 Sergio Perez Red Bull Racing Honda 55 +3 tururi 0
16 Nicholas Latifi Williams Racing 50 DNF 0
17 Antonio Giovinazzi Kick Sauber Ferrari 33 DNF 0
18 George Russell Williams Racing 26 DNF 0
19 Kimi Raikkonen Kick Sauber Ferrari 25 DNF 0
20 Nikita Mazepin Haas Ferrari 0 DNF 0
x