Antena Căutare

Rezultate Azerbaijan 2021

POZIȚIE PILOT Echipă Tururi Timp Puncte
1 Sergio Perez Red Bull Racing Honda 51 2:13:36.410 25
2 Sebastian Vettel Aston Martin Aramco Mercedes 51 +1.385 18
3 Pierre Gasly RB Honda RBPT 51 +2.762 15
4 Charles Leclerc Ferrari 51 +3.828 12
5 Lando Norris McLaren Mercedes 51 +4.754 10
6 Fernando Alonso Alpine Renault 51 +6.382 8
7 Yuki Tsunoda RB Honda RBPT 51 +6.624 6
8 Carlos Sainz Jr. Ferrari 51 +7.709 4
9 Daniel Ricciardo McLaren Mercedes 51 +8.874 2
10 Kimi Raikkonen Kick Sauber Ferrari 51 +9.576 1
11 Antonio Giovinazzi Kick Sauber Ferrari 51 +10.254 0
12 Valtteri Bottas Mercedes 51 +11.264 0
13 Mick Schumacher Haas Ferrari 51 +14.241 0
14 Nikita Mazepin Haas Ferrari 51 +14.315 0
15 Lewis Hamilton Mercedes 51 +17.668 0
16 Nicholas Latifi Williams Racing 51 +42.379 0
17 George Russell Williams Racing 48 +3 tururi 0
18 Max Verstappen Red Bull Racing Honda 45 +6 tururi 0
19 Lance Stroll Aston Martin Aramco Mercedes 29 DNF 0
20 Esteban Ocon Alpine Renault 3 DNF 0
x