Antena Căutare

Rezultate Marea Britanie 2021

POZIȚIE PILOT Echipă Tururi Timp Puncte
1 Lewis Hamilton Mercedes 52 1:58:23.284 25
2 Charles Leclerc Ferrari 52 +3.871 18
3 Valtteri Bottas Mercedes 52 +11.125 15
4 Lando Norris McLaren Mercedes 52 +28.573 12
5 Daniel Ricciardo McLaren Mercedes 52 +42.624 10
6 Carlos Sainz Jr. Ferrari 52 +43.454 8
7 Fernando Alonso Alpine Renault 52 +1:12.093 6
8 Lance Stroll Aston Martin Aramco Mercedes 52 +1:14.289 4
9 Esteban Ocon Alpine Renault 52 +1:16.162 2
10 Yuki Tsunoda RB Honda RBPT 52 +1:22.065 1
11 Pierre Gasly RB Honda RBPT 52 +1:25.327 0
12 George Russell Williams Racing 51 +1 tur 0
13 Antonio Giovinazzi Kick Sauber Ferrari 51 +1 tur 0
14 Nicholas Latifi Williams Racing 51 +1 tur 0
15 Kimi Raikkonen Kick Sauber Ferrari 51 +1 tur 0
16 Sergio Perez Red Bull Racing Honda 51 +1 tur 0
17 Nikita Mazepin Haas Ferrari 51 +1 tur 0
18 Mick Schumacher Haas Ferrari 51 +1 tur 0
19 Sebastian Vettel Aston Martin Aramco Mercedes 40 DNF 0
20 Max Verstappen Red Bull Racing Honda 0 DNF 0
x