Antena Căutare

Rezultate Abu Dhabi 2022

POZIȚIE PILOT Echipă Tururi Timp Puncte
1 Max Verstappen Red Bull Racing Honda 58 1:27:45.914 25
2 Charles Leclerc Ferrari 58 +8.771 18
3 Sergio Perez Red Bull Racing Honda 58 +10.093 15
4 Carlos Sainz Jr. Ferrari 58 +24.892 12
5 George Russell Mercedes 58 +35.888 10
6 Lando Norris McLaren Mercedes 58 +56.234 9
7 Esteban Ocon Alpine Renault 58 +57.240 6
8 Lance Stroll Aston Martin Aramco Mercedes 58 +1:16.931 4
9 Daniel Ricciardo McLaren Mercedes 58 +1:23.268 2
10 Sebastian Vettel Aston Martin Aramco Mercedes 58 +1:23.898 1
11 Yuki Tsunoda RB Honda RBPT 58 +1:29.371 0
12 Guanyu Zhou Kick Sauber Ferrari 57 +1 tur 0
13 Alexander Albon Williams Racing 57 +1 tur 0
14 Pierre Gasly RB Honda RBPT 57 +1 tur 0
15 Valtteri Bottas Kick Sauber Ferrari 57 +1 tur 0
16 Mick Schumacher Haas Ferrari 57 +1 tur 0
17 Kevin Magnussen Haas Ferrari 57 +1 tur 0
18 Lewis Hamilton Mercedes 55 +3 tururi 0
19 Nicholas Latifi Williams Racing 55 +3 tururi 0
20 Fernando Alonso Alpine Renault 27 DNF 0
x