Antena Căutare

Rezultate Australia 2022

POZIȚIE PILOT Echipă Tururi Timp Puncte
1 Charles Leclerc Ferrari 58 1:27:46.548 26
2 Sergio Perez Red Bull Racing Honda 58 +20.524 18
3 George Russell Mercedes 58 +25.593 15
4 Lewis Hamilton Mercedes 58 +28.543 12
5 Lando Norris McLaren Mercedes 58 +53.303 10
6 Daniel Ricciardo McLaren Mercedes 58 +53.737 8
7 Esteban Ocon Alpine Renault 58 +1:01.683 6
8 Valtteri Bottas Kick Sauber Ferrari 58 +1:08.439 4
9 Pierre Gasly RB Honda RBPT 58 +1:16.221 2
10 Alexander Albon Williams Racing 58 +1:19.382 1
11 Guanyu Zhou Kick Sauber Ferrari 58 +1:21.695 0
12 Lance Stroll Aston Martin Aramco Mercedes 58 +1:28.598 0
13 Mick Schumacher Haas Ferrari 57 +1 tur 0
14 Kevin Magnussen Haas Ferrari 57 +1 tur 0
15 Yuki Tsunoda RB Honda RBPT 57 +1 tur 0
16 Nicholas Latifi Williams Racing 57 +1 tur 0
17 Fernando Alonso Alpine Renault 57 +1 tur 0
18 Max Verstappen Red Bull Racing Honda 38 DNF 0
19 Sebastian Vettel Aston Martin Aramco Mercedes 22 DNF 0
20 Carlos Sainz Jr. Ferrari 1 DNF 0
x