Antena Căutare

Rezultate Arabia Saudită 2023

POZIȚIE PILOT Echipă Tururi Timp Puncte
1 Sergio Perez Red Bull Racing Honda 50 1:21:14.894 25
2 Max Verstappen Red Bull Racing Honda 50 +5.355 19
3 Fernando Alonso Aston Martin Aramco Mercedes 50 +20.728 15
4 George Russell Mercedes 50 +25.866 12
5 Lewis Hamilton Mercedes 50 +31.065 10
6 Carlos Sainz Jr. Ferrari 50 +35.876 8
7 Charles Leclerc Ferrari 50 +43.162 6
8 Esteban Ocon Alpine Renault 50 +52.832 4
9 Pierre Gasly Alpine Renault 50 +54.747 2
10 Kevin Magnussen Haas Ferrari 50 +1:04.826 1
11 Yuki Tsunoda RB Honda RBPT 50 +1:07.494 0
12 Nico Hulkenberg Haas Ferrari 50 +1:10.588 0
13 Guanyu Zhou Kick Sauber Ferrari 50 +1:16.060 0
14 Nyck de Vries RB Honda RBPT 50 +1:17.478 0
15 Oscar Piastri McLaren Mercedes 50 +1:25.021 0
16 Logan Sargeant Williams Racing 50 +1:26.293 0
17 Lando Norris McLaren Mercedes 50 +1:26.445 0
18 Valtteri Bottas Kick Sauber Ferrari 49 +1 tur 0
19 Alexander Albon Williams Racing 27 DNF 0
20 Lance Stroll Aston Martin Aramco Mercedes 16 DNF 0
x