Antena Căutare

Rezultate Azerbaijan 2023

POZIȚIE PILOT Echipă Tururi Timp Puncte
1 Sergio Perez Red Bull Racing Honda 51 1:32:42.436 25
2 Max Verstappen Red Bull Racing Honda 51 +2.137 18
3 Charles Leclerc Ferrari 51 +21.217 15
4 Fernando Alonso Aston Martin Aramco Mercedes 51 +22.024 12
5 Carlos Sainz Jr. Ferrari 51 +45.491 10
6 Lewis Hamilton Mercedes 51 +46.145 8
7 Lance Stroll Aston Martin Aramco Mercedes 51 +51.617 6
8 George Russell Mercedes 51 +1:14.240 5
9 Lando Norris McLaren Mercedes 51 +1:20.376 2
10 Yuki Tsunoda RB Honda RBPT 51 +1:23.862 1
11 Oscar Piastri McLaren Mercedes 51 +1:26.501 0
12 Alexander Albon Williams Racing 51 +1:28.623 0
13 Kevin Magnussen Haas Ferrari 51 +1:29.729 0
14 Pierre Gasly Alpine Renault 51 +1:31.332 0
15 Esteban Ocon Alpine Renault 51 +1:37.794 0
16 Logan Sargeant Williams Racing 51 +1:40.943 0
17 Nico Hulkenberg Haas Ferrari 50 +1 tur 0
18 Valtteri Bottas Kick Sauber Ferrari 50 +1 tur 0
19 Guanyu Zhou Kick Sauber Ferrari 36 DNF 0
20 Nyck de Vries RB Honda RBPT 9 DNF 0
x