Antena Căutare

Rezultate Austria 2024

POZIȚIE PILOT Echipă Tururi Timp Puncte
1 George Russell Mercedes 71 1:24:22.798 25
2 Oscar Piastri McLaren Mercedes 71 +1.906 18
3 Carlos Sainz Jr. Ferrari 71 +4.533 15
4 Lewis Hamilton Mercedes 71 +23.142 12
5 Max Verstappen Red Bull Racing Honda 71 +37.253 10
6 Nico Hulkenberg Haas Ferrari 71 +54.088 8
7 Sergio Perez Red Bull Racing Honda 71 +54.672 6
8 Kevin Magnussen Haas Ferrari 71 +1:00.355 4
9 Daniel Ricciardo RB Honda RBPT 71 +1:01.169 2
10 Pierre Gasly Alpine Renault 71 +1:01.766 1
11 Charles Leclerc Ferrari 71 +1:07.056 0
12 Esteban Ocon Alpine Renault 71 +1:08.325 0
13 Lance Stroll Aston Martin Aramco Mercedes 70 +1 tur 0
14 Yuki Tsunoda RB Honda RBPT 70 +1 tur 0
15 Alexander Albon Williams Racing 70 +1 tur 0
16 Valtteri Bottas Kick Sauber Ferrari 70 +1 tur 0
17 Guanyu Zhou Kick Sauber Ferrari 70 +1 tur 0
18 Fernando Alonso Aston Martin Aramco Mercedes 70 +1 tur 0
19 Logan Sargeant Williams Racing 69 +2 tururi 0
20 Lando Norris McLaren Mercedes 64 +7 tururi 0
x