Antena Căutare

Rezultate Azerbaijan 2024

POZIȚIE PILOT Echipă Tururi Timp Puncte
1 Oscar Piastri McLaren Mercedes 51 1:32:58.007 25
2 Charles Leclerc Ferrari 51 +10.910 18
3 George Russell Mercedes 51 +31.328 15
4 Lando Norris McLaren Mercedes 51 +36.143 13
5 Max Verstappen Red Bull Racing Honda 51 +1:17.098 10
6 Fernando Alonso Aston Martin Aramco Mercedes 51 +1:25.468 8
7 Alexander Albon Williams Racing 51 +1:27.396 6
8 Franco Colapinto Williams Racing 51 +1:29.541 4
9 Lewis Hamilton Mercedes 51 +1:32.401 2
10 Oliver Bearman Haas Ferrari 51 +1:33.127 1
11 Nico Hulkenberg Haas Ferrari 51 +1:33.465 0
12 Pierre Gasly Alpine Renault 51 +1:57.189 0
13 Daniel Ricciardo RB Honda RBPT 51 +2:26.907 0
14 Guanyu Zhou Kick Sauber Ferrari 51 +2:28.841 0
15 Esteban Ocon Alpine Renault 50 +1 tur 0
16 Valtteri Bottas Kick Sauber Ferrari 50 +1 tur 0
17 Sergio Perez Red Bull Racing Honda 49 +2 tururi 0
18 Carlos Sainz Jr. Ferrari 49 +2 tururi 0
19 Lance Stroll Aston Martin Aramco Mercedes 45 +6 tururi 0
20 Yuki Tsunoda RB Honda RBPT 14 DNF 0
x