Antena Căutare

Rezultate Italia 2024

POZIȚIE PILOT Echipă Tururi Timp Puncte
1 Charles Leclerc Ferrari 53 1:14:40.727 25
2 Oscar Piastri McLaren Mercedes 53 +2.664 18
3 Lando Norris McLaren Mercedes 53 +6.153 16
4 Carlos Sainz Jr. Ferrari 53 +15.621 12
5 Lewis Hamilton Mercedes 53 +22.820 10
6 Max Verstappen Red Bull Racing Honda 53 +37.932 8
7 George Russell Mercedes 53 +39.715 6
8 Sergio Perez Red Bull Racing Honda 53 +54.148 4
9 Alexander Albon Williams Racing 53 +1:07.456 2
10 Kevin Magnussen Haas Ferrari 53 +1:08.302 1
11 Fernando Alonso Aston Martin Aramco Mercedes 53 +1:08.495 0
12 Franco Colapinto Williams Racing 53 +1:21.308 0
13 Daniel Ricciardo RB Honda RBPT 53 +1:33.452 0
14 Esteban Ocon Alpine Renault 52 +1 tur 0
15 Pierre Gasly Alpine Renault 52 +1 tur 0
16 Valtteri Bottas Kick Sauber Ferrari 52 +1 tur 0
17 Nico Hulkenberg Haas Ferrari 52 +1 tur 0
18 Guanyu Zhou Kick Sauber Ferrari 52 +1 tur 0
19 Lance Stroll Aston Martin Aramco Mercedes 52 +1 tur 0
20 Yuki Tsunoda RB Honda RBPT 7 DNF 0
x