Antena Căutare

Rezultate Japonia 2024

POZIȚIE PILOT Echipă Tururi Timp Puncte
1 Max Verstappen Red Bull Racing Honda 53 1:54:23.566 26
2 Sergio Perez Red Bull Racing Honda 53 +12.535 18
3 Carlos Sainz Jr. Ferrari 53 +20.866 15
4 Charles Leclerc Ferrari 53 +26.522 12
5 Lando Norris McLaren Mercedes 53 +29.700 10
6 Fernando Alonso Aston Martin Aramco Mercedes 53 +44.272 8
7 George Russell Mercedes 53 +45.951 6
8 Oscar Piastri McLaren Mercedes 53 +47.525 4
9 Lewis Hamilton Mercedes 53 +48.626 2
10 Yuki Tsunoda RB Honda RBPT 52 +1 tur 1
11 Nico Hulkenberg Haas Ferrari 52 +1 tur 0
12 Lance Stroll Aston Martin Aramco Mercedes 52 +1 tur 0
13 Kevin Magnussen Haas Ferrari 52 +1 tur 0
14 Valtteri Bottas Kick Sauber Ferrari 52 +1 tur 0
15 Esteban Ocon Alpine Renault 52 +1 tur 0
16 Pierre Gasly Alpine Renault 52 +1 tur 0
17 Logan Sargeant Williams Racing 52 +1 tur 0
18 Guanyu Zhou Kick Sauber Ferrari 12 DNF 0
19 Alexander Albon Williams Racing 0 DNF 0
20 Daniel Ricciardo RB Honda RBPT 0 DNF 0
x