Antena Căutare

Rezultate Miami 2024

POZIȚIE PILOT Echipă Tururi Timp Puncte
1 Lando Norris McLaren Mercedes 57 1:30:49.876 25
2 Max Verstappen Red Bull Racing Honda 57 +7.612 18
3 Charles Leclerc Ferrari 57 +9.920 15
4 Sergio Perez Red Bull Racing Honda 57 +14.650 12
5 Carlos Sainz Jr. Ferrari 57 +16.407 10
6 Lewis Hamilton Mercedes 57 +16.585 8
7 Yuki Tsunoda RB Honda RBPT 57 +26.185 6
8 George Russell Mercedes 57 +34.789 4
9 Fernando Alonso Aston Martin Aramco Mercedes 57 +37.107 2
10 Esteban Ocon Alpine Renault 57 +39.746 1
11 Nico Hulkenberg Haas Ferrari 57 +40.789 0
12 Pierre Gasly Alpine Renault 57 +44.958 0
13 Oscar Piastri McLaren Mercedes 57 +49.756 0
14 Guanyu Zhou Kick Sauber Ferrari 57 +49.979 0
15 Daniel Ricciardo RB Honda RBPT 57 +50.956 0
16 Valtteri Bottas Kick Sauber Ferrari 57 +52.356 0
17 Lance Stroll Aston Martin Aramco Mercedes 57 +55.173 0
18 Alexander Albon Williams Racing 57 +1:16.091 0
19 Kevin Magnussen Haas Ferrari 57 +1:24.683 0
20 Logan Sargeant Williams Racing 27 DNF 0
x