Antena Căutare

Rezultate Ungaria 2024

POZIȚIE PILOT Echipă Tururi Timp Puncte
1 Oscar Piastri McLaren Mercedes 70 1:38:01.989 25
2 Lando Norris McLaren Mercedes 70 +2.141 18
3 Lewis Hamilton Mercedes 70 +14.880 15
4 Charles Leclerc Ferrari 70 +19.686 12
5 Max Verstappen Red Bull Racing Honda 70 +21.349 10
6 Carlos Sainz Jr. Ferrari 70 +23.073 8
7 Sergio Perez Red Bull Racing Honda 70 +39.792 6
8 George Russell Mercedes 70 +42.368 5
9 Yuki Tsunoda RB Honda RBPT 70 +1:17.259 2
10 Lance Stroll Aston Martin Aramco Mercedes 70 +1:17.976 1
11 Fernando Alonso Aston Martin Aramco Mercedes 70 +1:22.460 0
12 Daniel Ricciardo RB Honda RBPT 69 +1 tur 0
13 Nico Hulkenberg Haas Ferrari 69 +1 tur 0
14 Alexander Albon Williams Racing 69 +1 tur 0
15 Kevin Magnussen Haas Ferrari 69 +1 tur 0
16 Valtteri Bottas Kick Sauber Ferrari 69 +1 tur 0
17 Logan Sargeant Williams Racing 69 +1 tur 0
18 Esteban Ocon Alpine Renault 69 +1 tur 0
19 Guanyu Zhou Kick Sauber Ferrari 69 +1 tur 0
20 Pierre Gasly Alpine Renault 33 DNF 0
x