Antena Căutare

Clasamentul Piloților 2023: Charles Leclerc

Cursă Data Echipă Poziție Puncte
Bahrain 05.03.2023 Ferrari DNF 0
Arabia Saudită 19.03.2023 Ferrari 7 6
Australia 02.04.2023 Ferrari DNF 0
Azerbaijan 30.04.2023 Ferrari 3 15
Miami 07.05.2023 Ferrari 7 6
Monaco 28.05.2023 Ferrari 6 8
Spania 04.06.2023 Ferrari 11 0
Canada 18.06.2023 Ferrari 4 12
Austria 02.07.2023 Ferrari 2 18
Marea Britanie 09.07.2023 Ferrari 9 2
Ungaria 23.07.2023 Ferrari 7 6
Belgia 30.07.2023 Ferrari 3 15
Olanda 27.08.2023 Ferrari DNF 0
Italia 03.09.2023 Ferrari 4 12
Singapore 17.09.2023 Ferrari 4 12
Japonia 24.09.2023 Ferrari 4 12
Qatar 08.10.2023 Ferrari 5 10
Statele Unite 22.10.2023 Ferrari DNF 0
Mexic 29.10.2023 Ferrari 3 15
Brazilia 05.11.2023 Ferrari DNF 0
Las Vegas 19.11.2023 Ferrari 2 18
Abu Dhabi 26.11.2023 Ferrari 2 18
x