Grupa A
Clasament:
Grupa B
18.00 Armenia - Macedonia
21.15 Slovacia - Rusia
22.30 Andorra - Irlanda
Clasament:
1. Rusia 8 5 2 1 10:4 17 pct.
2. Irlanda 8 4 3 1 11:6 15
3. Armenia 8 4 2 2 17:7 14
4. Slovacia 8 4 2 2 6:8 14
5. Macedonia 8 2 1 5 6:9 7
6. Andorra 8 0 0 8 1:17 0
Grupa C
21.45 Serbia - Italia
21.45 Irlanda de Nord - Estonia
Clasament:
1. Italia 8 7 1 0 16:1 22 pct
2. Serbia 8 4 2 2 12:10 14
3. Estonia 9 4 1 4 13:13 13
4. Slovenia 9 3 2 4 10:7 11
5. Irlanda de Nord 8 2 3 3 8:8 9
6. Insulele Feroe 10 1 1 8 6:26 4
Grupa D
21.00 Bosnia - Luxemburg
21.30 Romania - Belarus
22.00 Franta - Albania
Clasament:
1. Franta 8 5 2 1 11:3 17 pct.
2. Bosnia & Herzegovina 8 5 1 2 11:7 16
3. Romania 8 3 3 2 10:6 12
4. Belarus 9 3 3 3 6:5 12
5. Albania 8 2 2 4 6:10 8
6. Luxemburg 9 1 1 7 3:16 4
Grupa E
19.15 Finlanda - Suedia
21.30 Olanda - Moldova
Clasament:
1. Olanda 8 8 0 0 34:5 24 pct.
2. Suedia 8 6 0 2 26:8 18
3. Ungaria 9 6 0 3 22:14 18
4. Finlanda 8 3 0 5 15:14 9
5. Moldova 8 2 0 6 8:15 6
6. San Marino 9 0 0 9 0:49 0
Grupa F
20.00 Letonia - Malta
21.45 Grecia - Croatia
Clasament:
1. Croatia 8 6 1 1 16:5 19 pct.
2. Grecia 8 5 3 0 10:4 18
3. Israel 9 4 1 4 11:11 13
4. Georgia 9 2 4 3 6:7 10
5. Letonia 8 2 2 4 7:10 8
6. Malta 8 0 1 7 4:17 1
Grupa G
21.45 Tara Galilor - Elvetia
22.00 Muntenegru - Anglia
Clasament:
1. Anglia 7 5 2 0 15:3 17 pct.
2. Montenegro 6 3 2 1 5:3 11
3. Elvetia 6 2 2 2 10:8 8
4. Bulgaria 7 1 2 4 3:12 5
5. Tara Galilor 6 1 0 5 3:10 3
Grupa H
21.30 Cipru - Danemarca
23.00 Portugalia - Islanda
Clasament:
1. Portugalia 6 4 1 1 15:7 13 pct.
2. Danemarca 6 4 1 1 9:4 13
3. Norvegia 7 4 1 2 7:6 13
4. Islanda 7 1 1 5 3:9 4
5. Cipru 6 0 2 4 5:13 2
Grupa I
21.45 Cehia - Spania
Clasament:
1. Spania 6 6 0 0 21:5 18 pct.
2. Cehia 6 3 1 2 8:5 10
3. Scotia 6 2 2 2 7:7 8
4. Lituania 7 1 2 4 3:9 5
5. Liechtenstein 7 1 1 5 3:16 4