Topul celor mai bine vanduti artisti in Europa, conform worldticketshop.com, este urmatorul:
1. | Lady Gaga |
2. | Michael Buble |
3. | AC/DC |
4. | Eason Chan |
5. | Aerosmith |
6. | Rihanna |
7. | Andre Rieu |
8. | Black Eyed Peas |
9. | Pink |
LADY GAGA
Data | Tara | Oras | Sala | Pret |
4.05 | Finlanda | Helsinki | Hartwall Arena | 169 - 199 euro (lista de asteptare) |
7.05 | Suedia | Stockholm | Stockholm Globe Arena | 269 - 299 euro |
8.05 | Suedia | Stockholm | Stockholm Globe Arena | 229 - 269 euro |
10.05 | Germania | Hamburg | Color Line Arena | 159 - 179 euro |
11.05 | Germania | Berlin | O2 World | 159 - 179 euro |
15.05 | Olanda | Arnhem | Gerledome | 129 - 165 euro |
17.05 | Belgia | Antwerp | Sportpaleis Antwerp | Nu s-au pus in vanzare |
18.05 | Belgia | Antwerp | Sportpaleis Antwerp | Nu s-au pus in vanzare |
21.05 | Franta | Paris | Bercy-Paris Sports Palace | 149 - 169 euro |
22.05 | Franta | Paris | Bercy-Paris Sports Palace | 109 - 149 euro |
24.05 | Germania | Oberhausen | König Pilsener Arena | 129 - 149 euro |
27.05 | Marea Britanie | Nottingham | Trent FM Arena | 379 - 399 euro |
28.05 | Marea Britanie | Birmingham | National Indoor Arena | 199 - 319 euro |
29.05 | Franta | Amneville | Galaxie Amneville | Nu s-au pus in vanzare |
30.05 | Marea Britanie | Londra | O2 Arena | 189 - 229 euro |
31.05 | Marea Britanie | Londra | O2 Arena | 189 - 229 euro |
2.06 | Marea Britanie | Manchester | MEN Arena Manchester | 189 - 229 euro |
3.06 | Marea Britanie | Manchester | MEN Arena Manchester | 185 - 225 euro |
4.06 | Marea Britanie | Sheffield | Sheffield Arena | 199 euro |
MICHAEL BUBLE
Data | Tara | Oras | Sala | Pret |
6.05 | Marea Britanie | Sheffield | Sheffield Arena | 199 - 249 euro |
8.05 | Marea Britanie | Glasgow | SECC | 199 - 249 euro |
9.05 | Marea Britanie | Manchester | MEN Arena Manchester | 199 - 249 euro |
11.05 | Marea Britanie | Liverpool | Liverpool Echo Arena | 199 - 249 euro |
12.05 | Marea Britanie | Newcastle | Metro Radio Arena | 199 - 249 euro |
14.05 | Marea Britanie | Birmingham | NEC Birmingham | 199 - 249 euro |
15.05 | Marea Britanie | Londra | O2 Arena | 235 - 275 euro |
16.05 | Marea Britanie | Londra | O2 Arena | 255 - 275 euro |
18.05 | Franta | Paris | Bercy-Paris Sports Palace | 199 - 349 euro |
19.05 | Olanda | Arnhem | Gerledome | 149 - 179 euro |
22.05 | Italia | Verona | Arena Verona | 225 - 375 euro |
23.05 | Italia | Milano | Mediolanum Forum | 225 - 275 euro |
25.05 | Germania | Munchen | Olympiahalle Munchen | 109 - 179 euro |
26.05 | Elvetia | Zurich | Hallenstadion Zurich | 225 - 275 euro |
28.05 | Germania | Berlin | O2 World | 109 - 209 euro |
31.05 | Germania | Oberhausen | König Pilsener Arena | 149 - 199 euro |
1.06 | Germania | Hamburg | Color Line Arena | 149 - 199 euro |
AC/DC
Data | Tara | Oras | Sala | Pret |
14.05 | Bulgaria | Sofia | Stadionul National Vasil Levski | 179 - 199 euro |
16.05 | Romania | Bucuresti | Piata Constitutiei | 179 - 199 euro |
19.05 | Italia | Udine | Stadio Friuli | 239 - 259 euro |
22.05 | Austria | Wels | Flugplatz Wels | 219 euro |
25.05 | Germania | Hanovra | Hannover Messe | 139 euro |
27.05 | Polonia | Varsovia | Aeroportul Bemowo | 139 - 189 euro |
30.05 | Norvegia | Oslo | Vallehovin Stadium | 169 euro |
1.06 | Finlanda | Tampere | Ratinan Stadium | 239 euro |
3.06 | Suedia | Stockholm | Stockholm Stadium | 169 euro |
5.06 | Danemarca | Horsens | Casa Arena | 299 - 309 euro |
8.05 | Elevetia | Berna | Stade de Suisse Wankdorf | 419 - 449 euro |
12.06 | Germania | Stuttgart | Cannstatter Wasen | 199 euro |
15.06 | Franta | Nisa | Palais Nikala | 219 - 259 euro |
18.06 | Franta | Paris | Stade de France | 115 - 209 euro |
20.06 | Germania | Dresda | Festwiese Ostragehege | 139 euro |
22.06 | Germania | Berlin | Olympia Stadium Berlin | 139 - 149 euro |
26.06 | Spania | Sevilla | Estadico Olimpico Isla de la Cartuja | 159 - 199 euro |
28.06 | Spania | Bilbao | Estadio San Mames | 159 - 199 euro |
EASON CHAN
Data | Tara | Oras | Sala | Pret |
3.05 | Marea Britanie | Londra | Royal Albert Hall | 305 - 325 euro |
6.05 | Marea Britanie | Manchester | Carling Apollo Manchester | 305 - 325 euro |
8.05 | Olanda | Rotterdam | Ahoy' Sports Palace | 305 - 325 euro |
AEROSMITH
Data | Tara | Oras | Sala | Pret |
10.06 | Suedia | Solvesborg | Rock Festival Solvesborg | 229 euro |
11.06 | Marea Britanie | Derby | Donington Park | 269 - 349 euro |
15.06 | Marea Britanie | Londra | O2 Arena | 175 - 235 euro |
18.06 | Romania | Bucuresti | Romexpo | Nu sunt disponibile |
20.06 | Grecia | Atena | Olympic Stadium | Nu sunt disponibile |
23.06 | Olanda | Nijmegen | Goffertpark | 125 euro |
25.06 | Belgia | Dessel | Festivalpark Stenehei | 179 euro |
27.06 | Spania | Barcelona | Palau Sant Jordi | 129 - 149 euro |
29.06 | Franta | Paris | Bercy-Paris Sports Palace | 99 - 139 euro |
RIHANNA
Data | Tara | Oras | Sala | Pret |
17.04 | Olanda | Arnhem | Gelredome | 109 euro |
19.04 | Elevetia | Zurich | Hallestadion Zurich | 149 - 169 euro |
20.04 | Franta | Lyon | La Halle Tony Garnier | 139 euro |
21.04 | Franta | Marsilia | La Dome Marseille | Nu s-au pus in vanzare |
23.04 | Germania | Frankfurt | Festhalle Frankfurt | 119 - 165 euro |
25.04 | Germiana | Oberhausen | Oberhausen Arena | 109 - 125 euro |
27.04 | Elvetia | Geneva | Arena Geneva | 225 - 275 euro |
28.04 | Franta | Paris | Bercy-Paris Sports Palace | 139 - 175 euro |
1.05 | Germania | Hamburg | Color Line Arena | 109 - 129 euro |
2.05 | Germania | Berlin | O2 World | 109 - 129 euro |
4.05 | Luxemburg | Luxemburg | The Rockhall Luxemburg | 169 euro |
7.05 | Marea Britanie | Birmingham | NEC Birmingham | 135 -169 euro |
8.05 | Marea Britanie | Liverpool | Liverpool Echo Arena | 135 -169 euro |
10.05 | Marea Britanie | Londra | O2 Arena | 125 - 169 euro |
11.05 | Marea Britanie | Londra | O2 Arena | 125 - 169 euro |
13.05 | Marea Britanie | Sheffield | Sheffield Arena | 135 -169 euro |
14.05 | Marea Britanie | Nottingham | Trent FM Arena | 135 -169 euro |
16.05 | Marea Britanie | Manchester | MEN Arena Manchester | 135 -169 euro |
17.05 | Marea Britanie | Newcastle | Metro Radio Arena | 129 - 159 euro |
19.05 | Marea Britanie | Glasgow | SECC | 135 - 169 euro |
20.05 | Marea Britanie | Glasgow | SECC | 129 - 169 euro |
22.05 | Irlanda | Dublin | O2 Dublin | 149 - 169 euro |
24.05 | Marea Britanie | Belfast | Odyssey Arena | 135 - 169 euro |
26.05 | Irlanda | Dublin | O2 Dublin | 149 - 169 euro |
ANDRE RIEU
Data | Tara | Oras | Sala | Pret |
25.05 | Austria | Innsbruck | Olympiahalle Innsbruck | 99 - 149 euro |
26.05 | Austria | Salzburg | Salzburgarena | 99 - 149 euro |
27.05 | Austria | Linz | Intersport Arena | 99 - 149 euro |
28.05 | Austria | Graz | Stadthalle Graz | 99 - 199 euro |
29.05 | Austria | Viena | Stadhalle Viena | 149 - 199 euro |
BLACK EYED PEAS
Data | Tara | Oras | Sala | Pret |
1.05 | Irlanda | Dublin | O2 Dublin | 169 - 195 euro |
2.05 | Irlanda | Dublin | O2 Dublin | 169 - 195 euro |
5.05 | Marea Britanie | Londra | O2 Arena | 149 - 199 euro |
6.05 | Marea Britanie | Londra | O2 Arena | 149 - 199 euro |
8.05 | Marea Britanie | Birmingham | NEC Birmingham | 149 - 249 euro |
11.05 | Elvetia | Zurich | Hallenstadion Zurich | 115 - 195 euro |
12.05 | Italia | Milano | Mediolanum Forum | 149 - 165 euro |
15.05 | Germania | Berlin | O2 World | 179 -199 euro |
16.05 | Republica Ceha | Praga | O2 Arena Praga | 135 - 185 euro |
19.05 | Belgia | Antwerp | Sportpaleis Antwerp | Nu sunt disponibile |
20.05 | Franta | Paris | Bercy-Paris Sports Palace | 209 - 249 euro |
23.05 | Marea Britanie | Manchester | MEN Arena Manchester | 149 - 199 euro |
24.05 | Marea Britanie | Manchester | MEN Arena Manchester | 149 - 199 euro |
27.05 | Marea Britanie | Londra | O2 Arena | 149 - 199 euro |
28.05 | Marea Britanie | Londra | O2 Arena | 149 - 199 euro |
30.05 | Portugalia | Lisabona | National Stadium Portugal | 169- 199 euro |
1.05 | Marea Britanie | Birmingham | NEC Birmingham | 139 - 189 euro |
4.05 | Franta | Paris | Bercy-Paris Sports Palace | 109 - 149 euro |
5.05 | Franta | Paris | Bercy-Paris Sports Palace | 99 - 139 euro |
PINK
Data | Tara | Oras | Sala | Pret |
29.05 | Germania | Koln | RheinEnergie Stadion | 165 - 195 euro |
30.05 | Olanda | Landgraaf | Evenemententerrein Megaland | 99 euro |
2.06 | Germania | Helibronn | Frankenstadion | 189 - 209 euro |
3.06 | Germania | Stadtallendorf | Hessentag Arena | 189 euro |
5.06 | Austria | Innsbruck | Olympiahalle Innsbruck | 129 - 199 euro |
6.06 | Germania | Munchen | Olympia Reitanlage | 169 - 189 euro |
8.06 | Germania | Berlin | Waldbühne Berlin | 99 euro |
11.06 | Marea Britanie | Sunderland | Stadium of Light | 129 - 169 euro |
12.06 | Marea Britanie | Bolton | Reebok Stadium | 129 - 179 euro |
16.06 | Marea Britanie | Belfast | Kings Hall | 145 - 175 euro |
19.06 | Irlanda | Dublin | RDS Arena | 145 - 175 euro |
20.06 | Irlanda | Limerick | Thomond Park | 145 - 175 euro |
23.06 | Marea Britanie | Swansea | Liberty Stadium | 129 - 145 euro |
24.06 | Marea Britanie | Coventry | Ricoh Arena | 135 - 139 euro |
26.06 | Marea Britanie | Glasgow | Hampden Park | 125 - 145 euro |
27.06 | Marea Britanie | Alton | Alton Towers | 119 euro |
29.06 | Marea Britanie | Ipswich | Portman Road | 125 - 145 euro |
Toate biletele pot fi achizitionate de pe worldticketshop.com
Sursa: worldticketshop.com
Sursa foto: feedmewp.com
Concluzia "conferintei de la Sosea": "Romanii resping maneaua pentru ca sunt conservatori"... Rusia inca nu e pregatita sa-si asume genocidul stalinist...